On a body. The machine sits between the shoulders.
RZ-001 · Long-sleeve rashguard
Run of 50, lot numbered. Size L.
Not on sale yet.
- SKU
- RZ-001-L
- LOT
- —
One mail, the day it ships. Nothing between.
The spec
- Code
- RZ-001
- Cut
- Rashguard, long sleeve
- Cloth
- Warp-knit tricot, black
- Size
- L
- Made
- 50
- Designed
- New York
Size L, laid flat
- Chest
- 93 cm around, 25 mm below the armhole
- Waist
- 93 cm around, 400 mm below the shoulder
- Hem
- 93 cm around, relaxed
- Body
- 72 cm shoulder to hem, centre back
- Sleeve
- 64 cm shoulder point to cuff
- Shoulder
- 46.5 cm seam to seam across the back
Fitted through the chest and arms, released at the waist and hem. If you wear L in your rashguard, you wear L in this.
The cloth and the neck
- Main fabric
- 92% polyester / 8% elastane, warp-knit tricot. Recycled polyester preferred and stated if supplied.
- Weight
- 250-280 gsm
- Neck
- Moc neck, 30 mm finished stand. No collar.
The art

Every mark
- H3 The serial
- 6 mm · 15% · 45 mm · 100 mm
- H4 The sleeve call
- 10.5 mm · 99 mm · 365 / 375 / 385 mm · 10 mm
- H5 Hem tab
- 15 x 40 mm · 15 x 20 mm
- H6 The machine
- 57.9% · 291.4 mm · 3:4 · 142.8 mm · ±6 · ±8
- H7 The chest mark
- 88 mm · 166.1 mm · 159 mm
Measured flat
| Point | M | L | XL |
|---|---|---|---|
| A Chest, 25 mm below armhole | 43.36 | 46.36 | 49.36 |
| B Waist, 400 mm below HPS | 43.36 | 46.36 | 49.36 |
| C Hem opening, relaxed | 43.36 | 46.36 | 49.36 |
| D Body length, HPS to hem at CENTRE BACK | 69.75 | 71.75 | 73.75 |
| E Across chest, 150 mm below HPS | 40 | 42.5 | 45 |
| F Sleeve length, CB neck along the sleeve top edge to the cuff edge | 76.2 | 78.74 | 81.28 |
| G Bicep, 25 mm below armhole | 18.5 | 19.5 | 20.5 |
| H Cuff opening, relaxed, at the band edge | 10 | 10.5 | 11 |
| J Neck opening, seam to seam at band base | 15 | 16 | 17 |
| K Armhole depth, HPS vertical to underarm | 24.13 | 26.67 | 29.21 |
| L Moc neck stand, finished | 3 | 3 | 3 |
| M Across back, 150 mm below HPS | 41 | 43.5 | 46 |
| N Forearm, 100 mm above cuff edge | 11.5 | 12 | 12.5 |
| P Front neck drop, HPS to band base at CF | 7.5 | 8 | 8.5 |
| Q Back neck drop, HPS to band base at CB | 2 | 2.5 | 3 |
| R Vent length, hem edge up to top of mesh | 22 | 22 | 22 |
| S Vent width across mesh at hem | 6 | 6 | 6 |
| T Elbow overlay centre, CB neck along the sleeve | 47.2 | 48.7 | 50.3 |
| U Body length, HPS to hem at CENTRE FRONT | 63.75 | 65.75 | 67.75 |
| V Drop tail, CF to CB difference | 6 | 6 | 6 |
| W Shoulder width, seam to seam across the back | 44.5 | 46.5 | 48.5 |
| X Sleeve length, shoulder point to cuff edge | 62 | 64 | 66 |
| Y Armhole, shoulder point to underarm along the seam | 24.5 | 25.5 | 26.5 |
| Z Cuff band depth, finished | 5 | 5 | 5 |
| AA Sleeve doubling above the cuff band, full circumference | 9 | 9 | 9 |
| AB Sleeve width at the elbow, at row T | 15.1 | 15.9 | 16.7 |
| AC Sleeve underarm length, armpit to cuff edge | 47.53 | 49.53 | 51.53 |
Centimetres, garment measured flat. Drop 001 is size L only; the other columns are the pattern’s, not this run’s.